Description
Extruded aluminium cases with high quality finishing, ergonomically designed for a comfortable fit into the user’s hand. Perfect for instrument or mobile data enclosures requiring a keypad and display. Internal PCB guides. The model with “-B” has a battery compartment for two 1,5V mignon-cells (AA) or one 9V battery (PP3). Closing by twelve screws.
Products
| Model | L (mm) | W (mm) | H (mm) | Color (Ral) | Material | MAX PCB L (mm) | MAX PCB W (mm) | Screws | Battery | Accessories | Drawings | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TEKAL-T1.29 | 265,5 | 105,9 | 45,8 | 9004 7012 | ALLOY 6060 - 1640 AS | 100/135 | 80,5/100,5 | 12 | - | ALP-2 ALP-3 | PDF DWG | |
|   | TEKAL-T1.30 | 265,5 | 105,9 | 45,8 | 9002 9018 | ALLOY 6060 - 1640 AS | 100/135 | 80,5/100,5 | 12 | - | ALP-2 ALP-3 | PDF DWG | |
|   | TEKAL-T1B.29 | 265,5 | 105,9 | 45,8 | 9004 7012 | ALLOY 6060 - 1640 AS | 100/117 | 80,5/100,5 | 12 | 2 x AA / 1 x 9V | ALP-3 | PDF DWG | |
|   | TEKAL-T1B.30 | 265,5 | 105,9 | 45,8 | 9002 9018 | ALLOY 6060 - 1640 AS | 100/117 | 80,5/100,5 | 12 | 2 x AA / 1 x 9V | ALP-3 | PDF DWG | |
|   | TEKAL-T2.29 | 280,5 | 105,9 | 45,8 | 9004 7012 | ALLOY 6060 - 1640 AS | 100/150 | 80,5/100,5 | 12 | - | ALP-2 ALP-3 | PDF DWG | |
|   | TEKAL-T2.30 | 280,5 | 105,9 | 45,8 | 9002 9018 | ALLOY 6060 - 1640 AS | 100/150 | 80,5/100,5 | 12 | - | ALP-2 ALP-3 | PDF DWG | |
|   | TEKAL-T2B.29 | 280,5 | 105,9 | 45,8 | 9004 7012 | ALLOY 6060 - 1640 AS | 100/132 | 80,5/100,5 | 12 | 2 x AA / 1 x 9V | ALP-3 | PDF DWG | |
|   | TEKAL-T2B.30 | 280,5 | 105,9 | 45,8 | 9002 9018 | ALLOY 6060 - 1640 AS | 100/132 | 80,5/100,5 | 12 | 2 x AA / 1 x 9V | ALP-3 | PDF DWG | 
		13 product families, 155 series. You can't find what you're looking for? Contact us 
	
	 EN
EN
 IT
 IT
 FR
 FR
 DE
 DE
 
										 
							