Description
Extruded aluminium cases with high quality painted finishing and sliding cover aluminium panel. Two ABS front panels, internal slots for PCB’s. The models with “-H” have a plastic handle bar with eight position locking. Two different lengths. Closing by eight screws.
Products
| Model | L (mm) | W (mm) | H (mm) | Color (Ral) | Material | MAX PCB L (mm) | MAX PCB W (mm) | Screws | Battery | Accessories | Drawings | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TEKAL-41.29 | 110 | 167 | 53 | 9004 7012 | ALLOY 6060 - 1640 AS | 100 | 160 | 8 | - | H2 ALP-4 | PDF DWG | |
|   | TEKAL-41.31 | 110 | 167 | 53 | 9006 9018 | ALLOY 6060 - 1640 AS | 100 | 160 | 8 | - | H2 ALP-4 | PDF DWG | |
|   | TEKAL-41/H.29 | 110 | 167 | 53 | 9004 7012 | ALLOY 6060 - 1640 AS | 100 | 160 | 8 | - | ALP-4 | PDF DWG | |
|   | TEKAL-41/H.31 | 110 | 167 | 53 | 9006 9018 | ALLOY 6060 - 1640 AS | 100 | 160 | 8 | - | ALP-4 | PDF DWG | |
|   | TEKAL-42.29 | 210 | 167 | 53 | 9004 7012 | ALLOY 6060 - 1640 AS | 200 | 160 | 8 | - | H2 ALP-4 | PDF DWG | |
|   | TEKAL-42.31 | 210 | 167 | 53 | 9006 9018 | ALLOY 6060 - 1640 AS | 200 | 160 | 8 | - | H2 ALP-4 | PDF DWG | |
|   | TEKAL-42/H.29 | 210 | 167 | 53 | 9004 7012 | ALLOY 6060 - 1640 AS | 200 | 160 | 8 | - | ALP-4 | PDF DWG | |
|   | TEKAL-42/H.31 | 210 | 167 | 53 | 9006 9018 | ALLOY 6060 - 1640 AS | 200 | 160 | 8 | - | ALP-4 | PDF DWG | 
		13 product families, 155 series. You can't find what you're looking for? Contact us 
	
	 EN
EN
 IT
 IT
 FR
 FR
 DE
 DE
 
										 
							 
							